| Escape |
List of those who escaped through the tunnel from the labour camp in Novogrudok on September 26, 1943 |
№ |
Name |
Place of origin |
Additional information |
| 1 | Dr. Yakubovitz (also referred to as Yakubovich and Yakubows | ||
| 2 | Sarah Yakubovitz | ||
| 3 | Mazurkevitz Etya | Ivieniets | |
| 4 | Sucharski Notke/ Mirski | Novogrudok | Died after liberation in 1944 |
| 5 | Zubakovski Ruvke (also referred to as Shabakovski) | Novogrudok | |
| 5 | Dr. Yakov Kagan | ||
| 6 | Yarmovski Aizik | Novogrudok | |
| 7 | Yarmovski Zlata | Novogrudok | |
| 8 | Shelubski Efroim (also referred to as Sielubski) | Novogrudok | |
| 9 | Tirvitz Hirsh | Novogrudok | |
| 10 | Rakovski Aidele | ||
| 11 | Sosnovski Neach | Zhetl | |
| 12 | Gershanovitz Mirim | Novogrudok | |
| 13 | Gershanovitz Shevach | Novogrudok | |
| 14 | Yoselevitz Yisroel (Shmuel?) | ||
| 15 | Illegible name | ||
| 16 | Illegible name | ||
| 17 | Ivieniecki Chana/Shuster Yitzhak | Written on the side | |
| 18 | Zak Yudel | ||
| 19 | Portnoy Lionke (Pesach) | Novogrudok | |
| 20 | Portnoy Sima/Molchad Abraham | Novogrudok | |
| 21 | Kirzner Rozke | Novogrudok | |
| 22 | Abramovski Chaim | Korelichi | |
| 23 | Belaus Chaim /Rosenhouse Minie | ||
| 24 | Illegible name | ||
| 25 | Yakubovitz Abraham | ||
| 26 | Illegible name | ||
| 27 | Rabinovitz Batia | Zhetl | |
| 28 | Yakubovitz Shlomo also referred to as Salek | Novogrudok | |
| 29 | Michalevitz Gershon | ||
| 30 | Rozenhaus Yitzhok | Novogrudok | |
| 31 | Rozenhaus Genia | Novogrudok | |
| 32 | Ostashinski Chaim Velvel | Novogrudok | |
| 33 | Ostashinski Perla (also referred to as Hirshprung Pnina) | Novogrudok | |
| 34 | Ortinski Hirsh | ||
| 35 | Tshernichovski (Czernichovski) Hirsh | ||
| 36 | Tshernichovski (Czernichovski) Moshe | ||
| 37 | Eksimon (Eksimos) Moshe | ||
| 38 | Illegible name | ||
| 39 | Shepsman Yaakov | Novogrudok | |
| 40 | Meirsdorf David (?) | ||
| 41 | Lipchin | ||
| 42 | Orzechovski Mordechai/Posniak Dvora | Novogrudok | |
| 43 | …. Moniek (?)/ Posniak Shlomo | ||
| 44 | Illegible name | ||
| 45 | Chertok Avraham Liezer | Novogrudok | |
| 46 | Pinchuk Leiba | Novogrudok | |
| 47 | Feivelevitz Moshe | Novogrudok | |
| 48 | Illegible name | ||
| 49 | Berkovitz Eliyahu | Novogrudok | Не бежал через туннель, прятался на чердаке |
| 50 | Raizin (Rozin) Zisl | Novogrudok | |
| 51 | Nevachovitz (Nevichevitz) Yakov | ||
| 52 | Pazniak Yehezkiel | Ivieniets | |
| 53 | Noskevitz Kalman | ||
| 54 | Wasserman Frida | Poland | |
| 54a | Wasserman Dov | Poland | |
| 54b | Wasserman Fried | Poland | |
| 55 | Yakubovsky Aron | ||
| 56 | Distiller | ||
| 57 | Borovsky Wolf also known as Velvel | Novogrudok | |
| 58 | Borovsky Aaron | ||
| 59 | Bitensky (Bitnik) Ita | ||
| 60 | Kreitz Herman | ||
| 61 | Katz Mania | ||
| 62 | Kitayevitz Lera | ||
| 63 | Maslovaty Gdalia | Novogrudok | |
| 64 | Za(e)lmanovitz Berel (Zilmanovitz Berko) | Novogrudok | |
| 65 | Vilenski Aaron | Novogrudok | |
| 66 | Shlimovitz Nachum | Novogrudok | |
| 67 | Angelchik Yaakov | Novogrudok | |
| 68 | Halperin Chonia | Novogrudok | |
| 69 | Kulik Aaron | ||
| 70 | Kulik Sarah | ||
| 71 | Volozhinska Rita | Novogrudok | Killed during the escape |
| 72 | Volkin Leib | ||
| 72a | Kabak Mietiek (Matus) | Novogrudok | |
| 73 | Abush Dr. | ||
| 73a | Yakubovski | ||
| 73b | Leipuner | ||
| 74 | Silverman Gita | ||
| 74a | Israelit | ||
| 75 | Galanski Shlomo | v. Zabolot, Novogrudok district | |
| 76 | Kushner Chonon | Novogrudok | A tunnel digger, killed during the escape |
| 77 | Gorodeiski (Gorodynski) Shaul | Novogrudok | A tunnel digger |
| 78 | Gorodeiski (Gorodynski) Sonia | Novogrudok | |
| 79 | Oshman Aaron | Ivieniets | |
| 80 | Oshman Yaakov (Yankel) | Ivieniets | |
| 81 | Kolatshek Yisroel | ||
| 82 | Kolatshek Shmuel | Ivieniets | |
| 83 | Shmuilovitz Akiva | Novogrudok | |
| 84 | Yankelevitz Nota | Lubcha | |
| 85 | Ovseyevitz Bezalel | Lubcha | |
| 86 | Shapiro Gutel | Novogrudok | |
| 87 | Gorodeiski (Gorodynski) Shlomo | Korelichi | |
| 88 | Nisselevitz Shmuel | Zhetl | |
| 89 | Okonski Shlomo | Novogrudok | |
| 90 | Okonski Efraim | Novogrudok | |
| 91 | Leibovitz Chaim Neach | ||
| 92 | Leipuner Fela | crossed out | |
| 93 | Israelit F. | crossed out | |
| 94 | Yanson Volf | Novogrudok | |
| 95 | Kagan Yudel | Novogrudok | |
| 96 | Yoselevitz Yaakov | Novogrudok | |
| 97 | Bruk Moshe | Novogrudok | |
| 98 | Gurvitz Alter | Lubcha | Written on the side |
| 99 | Kaplinski Mordechai | ||
| 100 | Shelkovitz Kalman | Novogrudok | |
| 101 | Illegible name | Zhetl | crossed out |
| 102 | Zacharo(e)vitz Mordechai | Novogrudok | |
| 104 | Kabak M.(atus) | Novogrudok | crossed out |
| 105 | Yukovski G. | crossed out | |
| 106 | Berenshtein Chaim | Zhetl | |
| 107 | Levin Malka | ||
| 108 | Tsimerman David | ||
| 109 | Mirski Yosel | ||
| 110 | Gindin Sholom | Novogrudok | |
| 111 | Vilensky Simcha | Novogrudok | |
| 112 | Berkovitz (Berkovski) Leah | Novogrudok | |
| 113 | Levkovitz Nina | Novogrudok | |
| 114 | Novogrudski Michel, Isaac or Yosef | Zhetl or Dvorzec | |
| 115 | Leibovitz Rachmiel | ||
| 116 | Shklarski (Shkolarski?) Dovid | ||
| 117 | Gercovski Zalman | ||
| 118 | Shimshelevitz Shmuel | ||
| 119 | Mirski Aisik | Zhetl | |
| 120 | Bitenski Aaron | ||
| 121 | Samsonovitz Hirsh | Novogrudok | |
| 122 | Meerovitz Yevel | Korelichi | Written on the side |
| 123 | Rybak Shlomo | Novogrudok | |
| 124 | Rybak Chana | Novogrudok | |
| 125 | Shmerkovitz Tevel | Novogrudok | |
| 126 | Shmerkovitz Feygl | Novogrudok | |
| 127 | Provisor | ||
| 128 | Goldshmidt Hirsh | Ivieniets | |
| 129 | Skakun | ||
| 130 | Niegnievicki Moshe | Novogrudok | |
| 131 | Niegnievicki Sheina (Sheindel) | Novogrudok | |
| 132 | Niegnievicki Shlomo (Alter) | Novogrudok | |
| 133 | Zamoshchik Noach | Zhetl | |
| 134 | Zamoshchik Sarah | Novogrudok | |
| 135 | Rybicki (Rybitski) | ||
| 136 | Yoselevski (Yoselevitz) Zecharia | ||
| 137 | Eisenstat Shepsl | Novogrudok | |
| 138 | Grande Dobe (Chackel?) | Novogrudok | |
| 139 | Landau Miriam | ||
| 140 | Landau Linka | ||
| 141 | Newachovski (Newachowicz) Yankel | ||
| 142 | Duniec Fania | Zhetl | |
| 143 | Kushner Nachum also referred to as Zeidel Chaim | Novogrudok | |
| 144 | Kushner Raya | Novogrudok | |
| 145 | Kushner Leah | Novogrudok | |
| 146 | Kaganovitz Riva | Novogrudok | |
| 147 | Malushitski Yitzhak | Novogrudok | |
| 148 | Malushitski Mordechai | Novogrudok | |
| 149 | Gershonovska Sarah | Novogrudok | Killed in the forest the day before liberation |
| 150 | Gershonovska Basia | Novogrudok | Killed during the escape |
| 151 | Gershonovska Rosa (Reisel) | Novogrudok | |
| 152 | Lidska Sarah | ||
| 153 | Altman Hirsh | ||
| 154 | Garber Chyene | ||
| 155 | Mikulitski Shmuel | Novogrudok | |
| 156 | Weinrid Yankel | Novogrudok | |
| 157 | Chechanovski (Ciechanovski?) Yosel | ||
| 158 | Davidovitz Frida | Novogrudok | crossed out |
| 159 | Pocovski Hirsh (Patzovski) | ||
| 160 | Pocovski Pesia (Patzovski) | Zhetl | |
| 161 | Pocovski Yanek (Potzovski) | ||
| 162 | Chanin Lev | ||
| 163 | Nisselevitz Moshe Yaakov | crossed out | |
| 164 | Nisselevitz Berl | crossed out | |
| 165 | Nisselevitz Razel | crossed out | |
| 166 | Tilles Etel | ||
| 166a | Tilles Yacha | Novogrudok | |
| 167 | Raifer Nachman | Novogrudok | |
| 168 | Luski (nee Berkovitz) Chaya Sarah | Novogrudok | Sarah hid in the loft and didn’t go through the tunnel |
| 169 | Shlimovitz Leizer | ||
| 170 | Galay | ||
| 171 | Stein | ||
| 172 | Skura Faivel | ||
| 173 | Gertzovski Berl | ||
| 174 | Gertzovski Yosef | ||
| 175 | Paretzki Israel | Written on the side | |
| 176 | Paretzki Victoria | Warsaw | Written on the side |
| 177 | Mazurkevitz Yitzhak | ||
| 178 | Epstein Tanchum (Nachum) | ||
| 179 | Bielitzki Bezalel | ||
| 180 | Daychovski Leib | Zhetl | |
| 181 | Milovanski Avraham | ||
| 182 | Milovanski Moshe | ||
| 183 | Ochanovski Yedidia | ||
| 184 | Shlachtman Chaim | Killed in the period between the list was made and the escape | |
| 185 | Luski Rafael | ||
| 186 | Gorodayski Moshe (Gorodynski) | ||
| 187 | Gorodayski (Gorodynski) Shlomo? | Korelichi | |
| 188 | Rolnik Moshe (Mateum) | Poland? | |
| 189 | Rolnik Nechama | ||
| 190 | Go(u)berman Nota | Novogrudok | |
| 191 | Zu(i)smanovitz Samuil | Novogrudok | |
| 192 | Zu(i)smanovitz | ||
| 193 | Tzarnevitz Abraham | Novogrudok | |
| 194 | Tzarnevitz Moshe (Nota?) | Novogrudok | |
| 195 | Yarmovski Genia (Gita?) | ||
| 196 | Rabinovich David | ||
| 197 | Kopernik Zelda | Korelichi | |
| 198 | Potasznik (Max?) | Holshany | |
| 199 | Volkoviski P. | ||
| 200 | Bruk Chenach (Henia) | ||
| 201 | Senderovski Menachem | ||
| 202 | Shaffer Rafael | ||
| 203 | Pazniak Hackel | Ivieniets | |
| 204 | Skiba | ||
| 205 | Abramovitz Abraham | Korelichi | |
| 206 | Pozniak Dvorah | ||
| 207 | Pozniak Sholom | ||
| 208 | Dzienchelski (Dzienciolski?) | ||
| 209 | Shuster Moshe (Isaak?) | Novogrudok | |
| 210 | Shkolnik Hirsh | Korelichi | |
| 211 | Berman Leib | ||
| 212 | Kokin | ||
| 213 | Vainshtein Shmuel | ||
| 214 | Gertzovski Sadie | ||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 |
List of the escapees who were not found on the list but are mentioned in other people’s memoirs: |
№ |
Name |
Place of origin |
Additional information |
| 1 | Kozuchowski (Korzuchovski) | ||
| 2 | Mandri | ||
| 3 | Kirshner | ||
| 4 | Borovsky Sonia | ||
| 5 | Borecki | ||
| 6 | Yoselevich Berl | ||
| 7 | Mordechovitz Leva | ||
| 8 | Samsonovitz Hodl | ||
| 9 | Ostashinski Daniel | Novogrudok | |
| 10 | Shnioche Yoshke | ||
| 11 | Solomianski Shifra | ||
| 12 | Manishewitz |
Additional names of those who joined the Bielski detachment in September 1943 (potential escapees) |
№ |
Name |
Place of origin |
Additional information |
| 1 | Niegnievicki Chaya | Novogrudok | |
| 2 | Ostashinskaya Rachelya | Novogrudok | |
| 3 | Lazovski Isaak | Novogrudok | |
| 4 | Poramonovits Tsypa | Novogrudok | |
| 5 | Gershovitz Shevak | Novogrudok | |
| 6 | Berkovitz Meir | Novogrudok | |
| 7 | Ozhechovski Leiba | Korelichi | |
| 8 | Zelmanovitz Berko | Novogrudok | |
| 9 | Donishevski Chaim | Ivieniets | |
| 10 | Notkovitz Kalman | Korelichi | |
| 11 | Zelevyanski Chaya | Korelichi | |
| 12 | Berkovski Cherna, | Novogrudok | |
| 13 | Malin Yitzko | Novogrudok | |
| 14 | Borovsky Chana | Vsielub | |
| 15 | Kaplan Savva | Novogrudok | |
| 16 | Eisenshtadt Doba | Novogrudok | |
| 17 | Berkovski Volf | Novogrudok | |
| 18 | Kabak Gita | Novogrudok | |
| 19 | Davidovitz Leah | Novogrudok |
Names provided by Jack Kagan but not found by Betty Cohen on |
№ |
Name |
Place of origin |
Additional information |
| 1 | Achanovski | ||
| 2 | Barubson | ||
| 3 | Lidsik Sarah | ||
| 4 | Litinski Aaron | ||
| 5 | Malanski | ||
| 6 | Volonik | ||
| 7 | Plotnik Yerachmiel |



Escape